
تعداد نشریات | 162 |
تعداد شمارهها | 6,623 |
تعداد مقالات | 71,542 |
تعداد مشاهده مقاله | 126,884,664 |
تعداد دریافت فایل اصل مقاله | 99,924,885 |
The Link between Socioeconomic and Demographic Factors and Access to Legal Assistance in Indonesia | ||
Iranian Economic Review | ||
مقالات آماده انتشار، پذیرفته شده، انتشار آنلاین از تاریخ 23 اسفند 1402 | ||
نوع مقاله: Research Paper | ||
شناسه دیجیتال (DOI): 10.22059/ier.2024.368431.1007857 | ||
نویسندگان | ||
Wilson Rajagukguk* 1؛ Omas Bulan Samosir2؛ Perak Samosir3 | ||
1Postgraduate Programme, Universitas Kristen Indonesia, Jakarta, Indonesia | ||
2Department of Economics, Faculty of Economics and Business, Universitas Indonesia, Depok, Indonesia | ||
3Study Programme of Mechanical Engineering, Institut Teknologi Indonesia, Tangerang Selatan, Banten, Indonesia | ||
چکیده | ||
Access to legal assistance is still limited in Indonesia. This study aims to investigate the link between socioeconomic and demographic factors and access to legal assistance in Indonesia. The data used come from the results of the National Socioeconomic Survey (SUSENAS) in 2021. The object of the analysis is population aged 15 years and above who ever experienced a crime and reported it to the police. The dependent variable is whether a person receives legal assistance during and after reporting a crime to the police. The independent variables are the gender, age, marital status, education, place of residence, island of residence, and working status. A binary logistic regression model is employed to examine the effects of the independent variables on the dependent variable. The results of the analysis indicate that higher probability of receiving legal assistance is associated with being a woman, being aged 15-29 years, being unmarried, having completed senior high school education, living in rural areas, living outside Sumatra Island, and being working. The findings of the study imply the importance of the improvement of access to legal assistance in particular to those who are male, older, married, low and higher educated, urban dwellers, Sumatrans, and not-working. | ||
کلیدواژهها | ||
Legal assistance؛ Socioeconomic؛ Demographic determinants؛ Legal capability؛ Indonesia | ||
آمار تعداد مشاهده مقاله: 165 |