The Digital Triad: A Foundational Framework for Resilience in Perishable Agri-Food Supply Chains | ||
| Industrial Management Journal | ||
| دوره 18، شماره 4، 2026، صفحه 263-287 اصل مقاله (1.81 M) | ||
| نوع مقاله: Review Article | ||
| شناسه دیجیتال (DOI): 10.22059/imj.2026.418230.1008331 | ||
| نویسنده | ||
| Simon S Dzreke* | ||
| Ph.D., Department of Business Administration, Colorado Technical University, Colorado Springs, CO, USA. | ||
| چکیده | ||
| Objective: Agri-food supply chains are vulnerable to disruption because perishability limits conventional buffering. This study develops the Digital Triad framework and introduces Perishable Supply Chain Velocity Engineering to reconceptualize resilience from inventory buffering to dynamic coordination. Methodology: A multi-agent computational simulation evaluated 175 product categories, 305 triad configurations, and 1,240 velocity-coordination events. The framework integrates Perishability Sensing through Internet of Things (IoT) technologies, Shelf-Life Prediction through artificial intelligence (AI) and digital twins, and Traceability and Coordination through blockchain and smart contracts. Comparative analyses evaluated integrated and buffer-based configurations using prediction accuracy, spoilage velocity reduction, and coordinated response rates. Results: Within the controlled parameters of the evaluated scenarios, integrated triad configurations produced a 76% improvement in the modeled resilience velocity, a 71% reduction in the modeled spoilage loss, and a 3.3-fold Return on Triad Integration (ROTI) over a three-year simulation horizon (p < 0.01). These outcomes represent modeled effects rather than empirical results. Conclusion: The Digital triad provides a systems-level basis for Perishable Supply Chain Velocity Engineering by integrating IoT sensing, AI prediction, digital twin modeling, and blockchain-enabled traceability to support dynamic coordination and reduce modeled perishability-related losses | ||
| کلیدواژهها | ||
| Agri-food supply chains؛ perishability؛ supply chain resilience؛ digital twins؛ blockchain | ||
| مراجع | ||
|
| ||
|
آمار تعداد مشاهده مقاله: 22 تعداد دریافت فایل اصل مقاله: 27 |
||