تعداد نشریات | 161 |
تعداد شمارهها | 6,532 |
تعداد مقالات | 70,501 |
تعداد مشاهده مقاله | 124,102,932 |
تعداد دریافت فایل اصل مقاله | 97,209,304 |
Prediction of MSW Long-term Settlement Induced by Mechanical and Decomposition-Based Compressions | ||
International Journal of Environmental Research | ||
مقاله 2، دوره 3، شماره 3، مهر 2009، صفحه 335-348 اصل مقاله (777.5 K) | ||
شناسه دیجیتال (DOI): 10.22059/ijer.2010.86 | ||
چکیده | ||
Long-term settlement of MSW landfills is a complex process, which is explained by the following two mechanisms: (1) the mechanical long-term compression of degradable organic solids (DOS) and un-degradable organic solids (UDOS); and (2) the decomposition-based compression of the DOS. Based on these two distinct settlement mechanisms, in this study, the authors propose a new estimation model to predict the long-term settlement of a MSW landfill. An optimization process using a real-coded genetic algorithm (GA) is performed to evaluate the parameters of the proposed estimation model, based on the settlement data measured at the Mountain View Landfill located near San Jose, California, USA. In comparison with the existing settlement models, the model predicts settlement very close to the measured data and closely conformed to the Grisolia and Napoleoni’s long-term settlement curve. Unlike the existing models, it is the only model that can produce estimation for both long-term and short-term settlement reliably and consistently. | ||
کلیدواژهها | ||
Municipal solid waste (MSW)؛ Settlement estimation؛ MSW landfill؛ Landfill settlement؛ Genetic algorithm | ||
موضوعات | ||
کشاورزی و منابع طبیعی و محیط زیست | ||
آمار تعداد مشاهده مقاله: 2,807 تعداد دریافت فایل اصل مقاله: 2,361 |