تعداد نشریات | 161 |
تعداد شمارهها | 6,532 |
تعداد مقالات | 70,502 |
تعداد مشاهده مقاله | 124,117,849 |
تعداد دریافت فایل اصل مقاله | 97,223,570 |
Magnificent Grain Refinement of Al-Mg2Si Composite by Hot Rolling | ||
Journal of Ultrafine Grained and Nanostructured Materials | ||
مقاله 8، دوره 51، شماره 1، شهریور 2018، صفحه 71-76 اصل مقاله (2.12 M) | ||
نوع مقاله: Research Paper | ||
شناسه دیجیتال (DOI): 10.22059/jufgnsm.2017.01.09 | ||
نویسندگان | ||
Rashadoddin Zamani1؛ Hamed Mirzadeh* 2؛ Massoud Emamy1 | ||
1School of Metallurgy and Materials Engineering, College of Engineering, University of Tehran, P.O. Box 11155-4563, Tehran, Iran | ||
2School of Metallurgy and Materials Engineering, College of Engineering, University of Tehran | ||
چکیده | ||
The effect of chemical composition and the hot rolling operations on the microstructure and mechanical properties of in situ aluminum matrix composite with Mg2Si phase as the reinforcement was studied. It was revealed that the modification by phosphorous results in the rounder (more spherical) primary and secondary (eutectic) magnesium silicide intermetallics. During hot rolling, the primary particles underwent mechanical fragmentation and the fragmented particles moved along the rolling direction. Moreover, the eutectic Mg2Si fragmented and uniformly dispersed in the microstructure. By increasing the reduction in thickness, it was almost impossible to distinguish primary particles from eutectic ones due to excessive fragmentation of particles. These observations were related to the brittleness of Mg2Si phase and the elongation of the matrix grains during rolling. The grain size of the matrix also changed due to the occurrence of recrystallization and the average grain size decreases from ~ 90 µm to 7 µm for the 98% rolled sample. The change in mechanical properties was related to the fragmentation of particles, destroying the eutectic network, magnificent grain refinement of the matrix, the retardation of recrystallization by the dispersed particles at grain boundaries of aluminum grains, and the fast cooling of thin sheets at high reductions in thickness. | ||
کلیدواژهها | ||
In situ composite؛ Hot rolling؛ Microstructure؛ Tensile properties | ||
مراجع | ||
16. Schmid EE, von Oldenburg K, Frommeyer G. Microstructure and properties of as-cast intermetallic Mg2Si-Al alloys. Zeitschrift für metallkunde. 1990;81(11):809-15. 20. Krauss G. Steels: processing, structure, and performance. Asm International; 2015 Mar 1. | ||
آمار تعداد مشاهده مقاله: 984 تعداد دریافت فایل اصل مقاله: 892 |